| Course Code | Course Title |
|---|---|
| ST-601 | Advanced Probability Theory–I |
| ST-602 | Advanced Probability Theory-II |
| ST-603 | Estimation Theory |
| ST-604 | Hypotheses Testing |
| ST-605 | Survey Sampling-I |
| ST-606 | Survey Sampling-II |
| ST-607 | Advanced Topics in Design of Experiments |
| ST-608 | Advanced Survival Analysis |
| ST-609 | Linear Models |
| ST-610 | Advanced Categorical Data Analysis |
| ST-611 | Bayesian Inference |
| ST-612 | Bayesian Decision Theory |
| ST-613 | Advanced Multivariate Statistics |
| ST-614 | Time Series Analysis |
| ST-615 | Stochastic Processes |
| ST-616 | Operations Research |
| ST-617 | Numerical Analysis and Stochastic Simulations |
| ST-618 | Nonparametric and Robust Methods |
| ST-619 | Mixture Distributions |
| ST-620 | Recent Developments in Statistics |
| ST-621 | Financial Econometrics |
| ST-622 | Mathematical Demography |
| ST-623 | Statistical Process Control |
| ST-624 | Randomized Response and Indirect Questioning Techniques |
| ST-625 | Statistical Design and Analysis of Clinical Trials |
| ST-626 | Advanced Spatial Data Analysis: Geostatistics |
| ST-701 | Nonlinear Optimization |
| ST-702 | Reliability Theory |
| ST-703 | Computational Statistics |
| ST-704 | Functional Data Analysis |
| ST-705 | Statistical Machine Learning |
| ST-706 | Generalized Linear Models |
| ST-707 | Social Network Analysis |
| ST-708 | Areal and Point Pattern Data Analysis |
| ST-709 | Statistical Ecology |
| ST-710 | Statistical Epidemiology |
| ST-711 | High-Dimensional Data Analysis and Management |
| ST-712 | Deep Reinforcement Learning |
| ST-713 | Statistics and Pattern Recognition |
| ST-714 | Advanced Neural Computing |
| ST-715 | Statistical Analysis of High Throughput Experiments |
| ST-716 | Statistics and Natural Language Processing |
| ST-799 | MPhil Thesis |
| ST-899 | PhD Thesis |
Note:
- Each course is of 3 credits hours.
- MPhil course work shall be 24 credits hours.
- MPhil Dissertation shall be 26 credits hours.
- Total of 50 credits are to be completed for the award of MPhil Statistics degree.
PhD course work shall be 18 credits.
