Course Code | Type | Course Title | Credits Hours |
---|---|---|---|
PK-100 | GE | Ideology and Constitution of Pakistan | 2 |
EN-100 | GE | Functional English | 3 |
ST-101 | Major-1 | Introduction to Probability and Statistics | 3 |
EC-100 | ID-1 | Fundamentals of Economics | 3 |
MA-101 | GE | Calculus and Analytical Geometry-1 | 3 |
IT-100 | GE | Application of Information and Communication Technologies | 3 (2+1) |
17 |
Course Code | Type | Course Title | Credits Hours |
---|---|---|---|
Holy Quran/Ethics | 3* | ||
EN-200 | GE | Expository Writing | 3 |
GS-105 | GE | Studies Skills | 2 |
GS-106 | GE | Contemporary Social Issues | 2 |
ST-102 | Major-2 | Basic Statistical Inference | 3 |
PS-100 | ID-2 | Introduction to Psychology | 3 |
ST-103 | Major-3 | Population Analysis and Official Statistics | 3 |
16 | |||
* Holy Quran non-credited course for Muslim Students Only whereas non-credited for non-Muslim students is Ethics. This would not be counted in degree. |
Course Code | Type | Course Title | Credits Hours |
---|---|---|---|
IS-100 | GE | Islamic Studies/Religious Studies | 2 |
MA-205 | GE | Linear Algebra (Natural Sciences) | 3(2+1) |
ST-201 | Major-4 | Applied Statistics | 3 |
AS-200 | ID-3 | Introduction to Biology | 3 |
MA-102 | Major-5 | Calculus and Analytical Geometry-II | 3 |
CS-102 | Major-6 | Introduction to Programming | 3 |
17 |
Course Code | Type | Course Title | Credits Hours |
---|---|---|---|
MA-203 | GE | Discrete Mathematics | 3 |
MS-100 | GE | Entrepreneurship | 2 |
SW-100 | GE | Civic & Community Engagement | 2 |
ST-202 | Major-7 | Exploratory Data Analysis and Visualization | 3 |
MS-200 | ID-4 | Principles of Management | 3 |
ST-203 | Major-8 | Biostatistics | 3 |
16 | |||
ST-498 | Field experience/internship | 3 | |
** A student can register for Field experience/internship after 4th semester during semester or summer break. |
Course Code | Type | Course Title | Credits Hours |
---|---|---|---|
ST-301 | Major-9 | Probability & Probability Distributions-I | 3 |
ST-302 | Major-10 | Statistical Methods for Consultancy | 3 |
ST-303 | Major-11 | Sampling Techniques-I | 3 |
ST-305 | Major-12 | Computational Techniques for Numerical Analysis | 3 |
ST-304 | Major-13 | Mathematical Methods for Statistics | 3 |
15 |
Course Code | Type | Course Title | Credits Hours |
---|---|---|---|
ST-306 | Major-14 | Probability & Probability Distributions-II | 3 |
ST-307 | Major-15 | Experimental Designs-I | 3 |
ST-308 | Major-16 | Statistical Inference-I (Estimation) | 3 |
ST-309 | Major-17 | Regression Analysis-I | 3 |
ST-310 | Major-18 | Introduction to Data Science | 3 |
15 |
Course Code | Type | Course Title | Credits Hours |
---|---|---|---|
ST-401 | Major-19 | Statistical Inference-II (Hypotheses Testing) | 3 |
ST-402 | Major-20 | Regression Analysis-II | 3 |
ST-403 | Major-21 | Experimental Designs-II | 3 |
Major-22 | Elective-I | 3 | |
Major-23 | Elective-II | 3 | |
15 | |||
ST-499 | Capstone project | 3 | |
*** A student can register ST-499 either in 7th or 8th Semester |
Course Code | Type | Course Title | Credits Hours |
---|---|---|---|
Major-24 | Elective-I | 3 | |
Elective-II | 3 | ||
Elective-III | 3 | ||
Elective-IV | 3 | ||
Elective-V | 3 | ||
15 |
List of Elective Courses
Course Code | Course Title | Credits Hours |
---|---|---|
ST-501 | Nonparametric Statistics | 3 |
ST-502 | Generalized Linear Model | 3 |
ST-503 | Statistical Quality Control and Quality Management | 3 |
ST-504 | Introduction to Stochastic Processes | 3 |
ST-505 | Reliability Theory and Repairable Systems | 3 |
ST-506 | Time Series Analysis and Forecasting | 3 |
ST-507 | Robust Methods | 3 |
ST-508 | Survival Analysis | 3 |
ST-509 | Introduction to Actuarial Statistics | 3 |
ST-510 | Bayesian Statistics | 3 |
ST-511 | Spatial Data Analysis | 3 |
ST-512 | Operations Research | 3 |
ST-513 | Categorical Data Analysis | 3 |
ST-514 | Introduction to Statistical Learning | 3 |
ST-515 | Statistical Packages | 3 |
ST-516 | Environmental Statistics | 3 |
ST-517 | Introduction to Epidemiology | 3 |
ST-518 | Multivariate Statistics | 3 |
ST-519 | Introduction to Statistical Genetics | 3 |
ST-520 | Introduction to Demography | 3 |
ST-521 | Applied Multilevel Modeling | 3 |
ST-522 | Applied Functional Data Analysis | 3 |
ST-523 | Survey Sampling | 3 |
ST-524 | Qualitative Research Methods | 3 |
ST-525 | Research Methodology | 3 |
ST-526 | Introduction to Financial Statistics | 3 |
ST-527 | Sampling Techniques-II | 3 |
ST-528 | Introduction to High-Dimensional Data Analysis and Management | 3 |
ST-529 | Introduction to Social Network Analysis | 3 |
ST-530 | Clinical Trials: Statistical Design and Analysis | 3 |
ST-531 | Introduction to Financial Econometrics | 3 |
ST-532 | Nonlinear Optimization | 3 |
ST-533 | Introduction to Database Management Systems and Data Mining | 3 |
ST-534 | Randomized Algorithms and Probabilistic Analysis | 3 |
ST-535 | Statistical Optimization | 3 |
ST-536 | Stochastic Methods | 3 |
ST-537 | Deep Learning and Control | 3 |
ST-538 | Advanced Actuarial Statistics | 3 |
ST-539 | Health Economics and Data Science | 3 |
ST-540 | Artificial Intelligence | 3 |
ST-541 | Introduction to Genomics Data Analysis | 3 |
ST-542 | Coding in R and Python | 3 |
ST-543 | Parallel Computing and Data Science | 3 |
ST-544 | Recent Advances in Data Analytics | 3 |
ST-545 | Recent Advances in Financial Statistics | 3 |
ST-546 | Recent Advances in Industrial Statistics | 3 |
ST-547 | Recent Advances in Biostatistics | 3 |
ST-548 | Bayesian and Data Science | 3 |
ST-549 | Productivity Tools and Data Wrangling | 3 |
ST-550 | Statistical Pattern Recognition | 3 |
ST-551 | Neural Computing | 3 |
ST-552 | Statistical Inference and Modeling for High Throughput Experiments | 3 |
General Courses = 30 credit hours
Interdisciplinary Education = 12 credit hours
Department Requirement (Major) = 72 credit hours
Field experience/internship = 03 credit hours
Capstone Project = 03 credit hours
Total Credit hours without minor = 120 credit hours
Total Credit hours with minor =120+12=132 credit hours
Note: A student of 8th semester has to register five courses from the list of Elective courses. A student can register 04 courses from Tables A1-A4 for BS Statistics with specialization/minor. To get a BS Statistics degree with two majors with the exemption of 30 credit hours (if both major have common courses), a student has to register at least 14 extra courses from Table A4. The normal duration of degree with two majors will be 11 semesters (5.5 years). In this case total credit hours will be 174.
Table A1: Select any 04 Courses as elective courses from the below list for BS Statistics with Specialization/Minor in Biostatistics
Course Code | Course Title | Credit Hours |
---|---|---|
ST-501 | Nonparametric Statistics | 3 |
ST-508 | Survival Analysis | 3 |
ST-513 | Categorical Data Analysis | 3 |
ST-517 | Introduction to Epidemiology | 3 |
ST-519 | Introduction to Statistical Genetics | 3 |
ST-520 | Introduction to Demography | 3 |
ST-521 | Applied Multilevel Modeling | 3 |
ST-530 | Clinical Trials: Statistical Design and Analysis | 3 |
ST-539 | Health Economics and Data Science | 3 |
ST-541 | Introduction to Genomics Data Analysis | 3 |
ST-542 | Coding in R and Python | 3 |
ST-547 | Recent Advances in Biostatistics | 3 |
ST-552 | Statistical Inference and Modeling for High Throughput Experiments | 3 |
Table A2: Select any 04 Courses from the below list for BS Statistics with Specialization/minor in Industrial Statistics
Course Code | Course Title | Credit Hours |
---|---|---|
ST-503 | Statistical Quality Control and Quality Management | 3 |
ST-505 | Reliability Theory and Repairable Systems | 3 |
ST-512 | Operations Research | 3 |
ST-536 | Stochastic Methods | 3 |
ST-542 | Coding in R and Python | 3 |
ST-546 | Recent Advances in Industrial Statistics | 3 |
Table A3: Select any 04 Courses from the below list for BS Statistics with Specialization/minor in Financial Statistics
Course Code | Course Title | Credit Hours |
---|---|---|
ST-503 | Statistical Quality Control and Quality Management | 3 |
ST-505 | Reliability Theory and Repairable Systems | 3 |
ST-512 | Operations Research | 3 |
ST-536 | Stochastic Methods | 3 |
ST-542 | Coding in R and Python | 3 |
ST-546 | Recent Advances in Industrial Statistics | 3 |
Table A4: Select any 04 Courses from the below list for BS Statistics with Specialization/Minor in Data Science
Course Code | Course Title | Credit Hours |
---|---|---|
ST-502 | Generalized Linear Model | 3 |
ST-506 | Time Series Analysis and Forecasting | 3 |
ST-511 | Spatial Data Analysis | 3 |
ST-514 | Introduction to Statistical Learning | 3 |
ST-518 | Multivariate Statistics | 3 |
ST-522 | Applied Functional Data Analysis | 3 |
ST-528 | Introduction to High-Dimensional Data Analysis and Management | 3 |
ST-529 | Introduction to Social Network Analysis | 3 |
ST-533 | Introduction to Database Management Systems and Data Mining | 3 |
ST-534 | Randomized Algorithms and Probabilistic Analysis | 3 |
ST-535 | Statistical Optimization | 3 |
ST-536 | Stochastic Methods | 3 |
ST-537 | Deep Learning and Control | 3 |
ST-539 | Health Economics and Data Science | 3 |
ST-540 | Artificial Intelligence | 3 |
ST-542 | Coding in R and Python | 3 |
ST-543 | Parallel Computing and Data Science | 3 |
ST-544 | Recent Advances in Data Analytics | 3 |
ST-548 | Bayesian and Data Science | 3 |
ST-549 | Productivity Tools and Data Wrangling | 3 |
ST-550 | Statistical Pattern Recognition | 3 |
ST-551 | Neural Computing | 3 |
ST-552 | Statistical Inference and Modeling for High Throughput Experiments | 3 |
Courses for Cut-off/Associate Degree
Semester | Course Code | Type | Course Title | Credits Hours |
---|---|---|---|---|
First | PK-100 | GE | Ideology and Constitution of Pakistan | 2 |
EN-100 | GE | Functional English | 3 | |
ST-101 | Major-1 | Introduction to Probability and Statistics | 3 | |
MA-101 | GE | Calculus and Analytical Geometry-1 | 3 | |
IT-100 | GE | Application of Information and Communication Technologies | 3 (2+1) | |
14 | ||||
Second | Holy Quran/Ethics | 3* | ||
EN-200 | GE | Expository Writing | 3 | |
GS-105 | GE | Studies Skills | 2 | |
GS-106 | GE | Contemporary Social Issues | 2 | |
ST-102 | Major-2 | Basic Statistical Inference | 3 | |
PS-100 | ID-1 | Introduction to Psychology | 3 | |
ST-103 | Major-3 | Population Analysis and Official Statistics | 3 | |
16 | ||||
*Holy Quran non-credited course for Muslim Students Only whereas non-credited for non-Muslim students is Ethics. This would not be counted in degree. | ||||
Third | IS-100 | GE | Islamic Studies/Religious Studies | 2 |
MA-205 | GE | Linear Algebra (Natural Sciences) | 3(2+1) | |
ST-201 | Major-4 | Applied Statistics | 3 | |
AS-200 | ID-2 | Introduction to Biology | 3 | |
MA-102 | Major-5 | Calculus and Analytical Geometry-II | 3 | |
CS-102 | Major-6 | Introduction to Programming | 3 | |
17 | ||||
Fourth | MA-203 | GE | Discrete Mathematics | 3 |
MS-100 | GE | Entrepreneurship | 2 | |
SW-100 | GE | Civic & Community Engagement | 2 | |
MS-200 | ID-3 | Principle of Management | 3 | |
ST-202 | Major-7 | Exploratory Data Analysis and Visualization | 3 | |
ST-203 | Major-8 | Biostatistics | 3 | |
16 |
General Education: 30 credit hours
Major: 24 credit hours
ID: 09 credit hours